Cotton Pilot Configuration
The platform configuration involves a 7-step sequential process as outlined below:
Step 1 - Profile setup
Input the system name.
- Upload the preferred logo.
- Update location services (used for Incident Reports). In Pakistan this is switched OFF.
Step 2 - Product Definition
For information on defining product attributes or KDEs, refer to this page
For each product that is defined, ensure that “Cotton” is included in the “Product contains” drop down.
Product name | Attribute | Attribute Type | Values |
---|---|---|---|
Seed Cotton | Trash Content | List | Trash content: High, medium, low |
Seed Cotton | Moisture Level | Percentage | |
Seed Cotton | Cotton Certification(optional) | List | Cotton certifications: ABRAPA, BASF e3, Better Cotton Initiative (BCI), Cleaner Cotton, Cotton made in Africa (CmiA), Fairtrade, Fairtrade Organic, Field to Market, ISCC, myBMP, Organic Cotton, Recycled Cotton, REEL Cotton, Regenerative Cotton, Transitional Cotton, United States Cotton Trust Protocol, Conventional Cotton |
Seed Cotton | Grade(optional) | List | Seed cotton grades: Seed Cotton Super, Seed Cotton Grade 1-Seed Cotton Grade 5 |
Seed Cotton | Total Weight | Number-unit pair | Weight units: Kilograms, Metres, Units, Pounds |
Cotton Bales | Product ID | Text | |
Cotton Bales | Trash Content | List | Trash content: High, medium, low |
Cotton Bales | Moisture Level | Percentage | |
Cotton Bales | Cotton Certification(optional) | List | Cotton certifications: ABRAPA, BASF e3, Better Cotton Initiative (BCI), Cleaner Cotton, Cotton made in Africa (CmiA), Fairtrade, Fairtrade Organic, Field to Market, ISCC, myBMP, Organic Cotton, Recycled Cotton, REEL Cotton, Regenerative Cotton, Transitional Cotton, United States Cotton Trust Protocol, Conventional Cotton |
Cotton Bales | Lint Grade(optional) | List | Lint cotton grades: Lint Cotton Super, Lint Cotton Grade 1- Lint Cotton Grade 5 |
Cotton Bales | Total Weight | Number-unit pair | Weight units: Kilograms, Metres, Units, Pounds |
Cotton Bales | Price(optional) | Number-unit pair | |
Cotton Bales | Product Origin | Country / Province / District | |
Cotton Bales | Attachments | File & attachment | |
Yarn, Fabric, Finished Good | Product ID | Text | |
Yarn, Fabric, Finished Good | Description | Text | |
Yarn, Fabric, Finished Good | Total Weight | Number-unit pair | Weight units: Kilograms, Metres, Units, Pounds |
Yarn, Fabric, Finished Good | Attachments | File & attachment |
Translations of Products & attributes: Please refer to this page for the process of uploading product and attribute translations.
Note
For “Price” and “Product Origin” attributes, check off the Manual Product Definition option.
Step 3 - Role Definition
For detailed guidance on defining roles and permissions, refer to the following resources:
- How to define key roles
- Roles & Permissions configuration file
- For all Producer roles, select Open Supply Hub ID as the external identifier, except for Farm roles, where Internal Identifier should be used.
Step 4 - Supply Chain Mapping
For detailed instructions on defining the supply chain map, refer to this page
Supply Chain Roles and Outputs
Role | Output product | Calculated field |
---|---|---|
Farm(Root node) | Seed Cotton | NA |
Ginner | Cotton Bales | Total Weight * 0.35 |
Spinner | Yarn | NA |
Mill | Fabric | NA |
Final product assembly | Finished good | NA |
Flow
The supply chain follows a unidirectional structure: Farm → Ginner → Spinner → Mill → Final Product Assembly
Step 5 - List of Indicators
For detailed information on defining indicators, refer to: this page
Category Icons
Define icons for each category and external risk indicators.
External risk indicators
External Risk | Reference URL | Description |
---|---|---|
Country based risk | Global Slavery Index, Trafficking in Persons Report | |
Good produced with Child labor | List of Goods Produced by Child Labor or Forced Labor | US DOL Bureau of International Labor Affairs maintains a list of goods and their source countries which it has reason to believe are made with child labor in violation of international standards |
Good produced with Forced labor | List of Goods Produced by Child Labor or Forced Labor | US DOL Bureau of International Labor Affairs maintains a list of goods and their source countries which it has reason to believe are made with forced labor in violation of international standards |
Goods produced with forced or indentured child labor | List of Goods Produced by Child Labor or Forced Labor | US DOL Bureau of International Labor Affairs maintains a list of goods and their source countries which it has reason to believe are made with forced or indentured child labour labor in violation of international standards |
Translations of Indicator List:
Please refer to this page
Step 6 - Assessments
For detailed guidance on defining assessments, refer to: this page
- Farmer assessment definition and Farmer assessment template
- Ginner assessment definition
- Spinner assessment definition
- Mill assessment definition
For instructions on uploading translations, please refer to this page for a description of the process of translation
- Farmer assessment translation
- Ginner assessment translation
- Spinner assessment translation
- Mill assessment translation
Step 7 - Risk Assessments
For guidance on methodology selection, refer to 6. Risk Assessment Methodology
For weighted average methodology, we currently use the below weights
Risk source | Weights |
---|---|
Geography | 15 |
Product risk listings | 20 |
SAQs | 25 |
Improvement Plans | 200 |
DNA test results | 10 |
Admin | 10 |
Farm Monitor | 10 |
Hotline Operator | 100 |
Auditor | 20 |
Creating Test Data
Often, a sample supply chain is required to demonstrate the system to stakeholders. To create test data, follow these steps:
- Log in as an Administrator user.
- For each of the roles that you have configured, create at least one user of that type. To do this you will need to send an invitation to an email account that you have access to.
Note: One email address can only be associated with one account, so you will need access to many email addresses. Refer to your email service provider as they may provide alias email addresses.
- For each user that you invite, you will need to click on the link in the invitation email to create an account, set a password, and complete the onboarding process.
- Once all accounts have been created, start at your most upstream point in the supply chain, and log some product purchases, transformations and sales. Be sure to record the invoice numbers, packing list numbers, receipt numbers and product numbers of each of the transactions that you create.
- Log in as each of the assessors, and record some incident reports.
- Finally log in as a brand account, and add suppliers to your dashboard. Using some of the document details that you recorded in step 4 above, run a trace on your sample data.